Economic Indicators
Some facts you may need to
know about KESH
Financial Position
Consolidated Statement of Financial Position
(All amount are expressed in ‘000 LEK, unless otherwise stated) | 31-Dec-2020 (*) | 31-Dec-2019 (*) | 31-Dec-18 (**) |
---|---|---|---|
Assets | |||
Non-current assets | |||
Property, plant and equipment | 82,655,612 | 84,541,879 | 84,198,494 |
Intangible assets | – | – | – |
Financial receivables | 6,170,226 | 6,168,360 | 7,479,132 |
Total non-current assets | 88,825,838 | 90,710,239 | 91,677,626 |
Current assets | |||
Inventories | 1,468,233 | 1,560,321 | 2,014,941 |
Financial receivables | 12,371,235 | 12,200,041 | 11,127,138 |
Trade and other receivables | 66,509,389 | 61,936,514 | 61,265,645 |
Prepaid Tax on Incomes | – | – | – |
Prepaid Expenses | 15,856 | 188,726 | 150,279 |
Cash and cash equivalent | 1,046,457 | 985,226 | 1,037,702 |
Total current assets | 81,411,170 | 76,870,828 | 75,595,705 |
Total Assets | 170,237,008 | 167,581,067 | 167,273,331 |
Equity | |||
Shareholders’ equity and reserves | |||
Share capital | 20,162,799 | 20,162,799 | 20,162,799 |
Unregistered capital contribution | – | – | – |
Unregistered capital reduction | (4,000) | (4,000) | (4,000) |
Fair value of loans | 3,860,466 | 3,860,466 | 4,702,728 |
Legal reserves | 2,643,824 | 2,643,824 | 2,643,824 |
Other reserves | 55,402,062 | 56,346,217 | 54,889,816 |
Retained Earnings | (6,576,418) | (7,861,531) | (15,552,079) |
(Loss)/Profit for the year | (93,954) | 241,006 | 7,578,459 |
Total Equity | 75,394,779 | 75,388,781 | 74,421,547 |
Liabilities | |||
Non-current liabilities | |||
Borrowings | 32,465,497 | 26,934,823 | 29,484,738 |
Deferred tax liabilities | – | – | – |
Government Grants | 131,180 | 112,177 | 115,733 |
Other Non-Current Liabilities | – | – | – |
Total non-current assets | 32,596,678 | 27,047,000 | 29,600,471 |
Current liabilities | |||
Trade and other payables | 14,080,240 | 12,470,713 | 15,708,801 |
Borrowings | 48,165,312 | 52,674,574 | 47,542,512 |
Total current liabilities | 62,245,552 | 65,145,287 | 63,251,313 |
Total Liabilities | 94,842,230 | 92,192,287 | 92,851,784 |
Total equity and liabilities | 170,237,008 | 167,581,067 | 167,273,331 |
Note
(*) Operational (**) Audited
Gain/Loss
Consolidated Statement of Profit or Loss and Other Comprehensive Income
(All amount are expressed in ‘000 LEK, unless otherwise stated) | 31-Dec-2020 (*) | 31-Dec-2019 (*) | 31-Dec-18 (**) |
---|---|---|---|
Ongoing Operations | |||
Revenues | 5,998,987 | 6,907,938 | 16,377,111 |
Other operating incomes | 5,191,576 | 2,468,269 | 32,344 |
Raw materials and consumables used | (74,853) | (75,350) | (131,784) |
Purchased Electricity | (378,429) | (385,208) | (487,348) |
Personnel Expenses | (1,082,916) | (972,694) | (945,238) |
Depreciation, amortisation | (3,541,774) | (3,547,653) | (2,335,543) |
Impairment Loss | (136,913) | 469,000 | (256,748) |
Other Operating Expenses | (4,103,565) | (1,949,538) | (1,785,049) |
Operating Profit/Loss | 1,872,112 | 2,914,764 | 10,467,745 |
Financial incomes | (31,646) | 1,225,930 | 2,558,741 |
Financial Expenses | (984,260) | (3,115,813) | (2,466,783) |
Net Financial Result | (1,015,906) | (1,889,883) | 91,958 |
Profit/Loss before Tax | 856,207 | 1,024,881 | 10,559,703 |
Deferred tax | |||
Income tax expenses | (950,160) | (783,875) | (2,981,244) |
Net profit/loss from ongoing operations for the year | (93,954) | 241,006 | 7,578,459 |
Non-Ongoing Operations | |||
Net Profit/Loss from Non-Ongoing Operations for the year | – | – | – |
Net Profit/Loss for the year/period | (93,954) | 241,006 | 7,578,459 |
Other comprehensive incomes | |||
Increase/(decrease) of reserve from revaluation assets | 1,568,490 | – | |
Total comprehensive incomes | (93,954) | 1,809,496 | 7,578,459 |
Note
(*) Operational (**) Audited
Energy Balance
Energy Balance (in MWh)
Indicators | Jan-Jun 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
KESH Net Generation | 3,446,581 | 3,090,199 | 2,979,252 | 5,849,025 |
Exchange KESH / Receiving | 25,506 | 29,519 | 100,086 | 31,839 |
Purchase of energy at market prices (import + domestic traders) | – | – | – | – |
Purchase of energy for optimization | 510 | 78,366 | 56,768 | 81,509 |
TSO Auxiliary Services (Balancing Energy) | 178,407 | 151,905 | 191,211 | 199,511 |
KOSTT Auxiliary Services | 3,872 | 0 | 0 | 0 |
KESH Negative Imbalancies | 13,223 | 91 | 330 | 2,414 |
Total energy for trading by KESH + exchange | 3,668,098 | 3,350,079 | 3,327,648 | 6,164,298 |
Energy sold to OSHEE for Tariff Customers | 2,321,038 | 3,127,608 | 2,993,386 | 3,844,248 |
Energy sold for OSHEE Losses | 0 | 0 | 0 | 144,972 |
Energy sold for TSO Losses | 78,695 | 14,066 | 97,882 | 114,095 |
Energy sold for KOSTT Losses | 3,127 | 4,293 | 0 | 0 |
Exchange KESH / Delivering | 17,091 | 26,386 | 34,430 | 15,913 |
Energy sold at market prices (export + domestic traders) | 1,107,647 | 25,950 | 43,680 | 1,862,823 |
Energy sold for optimization | 1,260 | 81,089 | 42,364 | 81,656 |
TSO Auxiliary Services (Balancing Energy) | 105,849 | 68,017 | 114,714 | 100,418 |
KOSTT Auxiliary Services | 18,063 | 1,160 | 0 | 0 |
KESH Positive imbalances | 15,328 | 1,510 | 1,192 | 172 |
Total energy traded by KESH + exchange | 3,668,098 | 3,350,079 | 3,327,648 | 6,164,298 |
Energy Balance not reconciled by KESH sh.a. | 0 | 0 | 0 | 0 |